Notice of Candidate Recommendation – Bagmati Province Public Service Commission
Regarding the advertisement no. 216/080-81 (Dalit), Assistant Level Fifth Tier (Technical), Health Service, Health Inspection Group, Health Assistant position with a demand of 2 (two) posts, the interview held from 2081/12/28 to 2081/12/31 BS [April 10-13, 2025 AD] had 8 (eight) candidates present. Based on the total marks obtained from the written examination and interview, and in relation to the applications/complaints filed regarding the merit order established by the Commission’s decision dated 2082/01/10 BS [April 23, 2025 AD], the following merit order has been established as per the Commission’s decision dated 2082/02/30 BS [June 13, 2025 AD]. This notice is published for the information of all concerned, stating that the candidates have been recommended to the offices as per the details below for appointment.
Recommended Merit Order List:
| Recommendation Order No. | Roll No. | Name, Surname | Candidate’s Address | Father’s Name | Grandfather’s Name | Recommended Office | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2564 | Munvir Nepali | Tila Rural Municipality-03, Jumla | Lalsinge Sarki | Khamba Sarki | Ministry of Health, Bagmati Province | The recommendation remains as per the Commission’s notice no. 336/081-82, dated 2082/01/10 BS. |
| 2 | 3219 | Dipendra Mandal | Loharpatti Municipality-7, Mahottari | Shyam Mandal | Kuldip Khatwe | Dupcheshwor Rural Municipality, Nuwakot | — |
Here’s the translated content of the PDF document:
PAGE 1
Province Public Service Commission Bagmati Province, Hetauda (Interview and Recommendation Branch)
Notice of Candidate Recommendation Notice No. 415/081-82, Date: 2082/03/02 BS [June 16, 2025 AD]
Regarding the advertisement no. 216/080-81 (Dalit), Assistant Level Fifth Tier (Technical), Health Service, Health Inspection Group, Health Assistant position with a demand of 2 (two) posts, the interview held from 2081/12/28 to 2081/12/31 BS [April 10-13, 2025 AD] had 8 (eight) candidates present. Based on the total marks obtained from the written examination and interview, and in relation to the applications/complaints filed regarding the merit order established by the Commission’s decision dated 2082/01/10 BS [April 23, 2025 AD], the following merit order has been established as per the Commission’s decision dated 2082/02/30 BS [June 13, 2025 AD]. This notice is published for the information of all concerned, stating that the candidates have been recommended to the offices as per the details below for appointment.
Recommended Merit Order List:
| Alt. Rec. Order No. | Roll No. | Name, Surname | Candidate’s Address | Father’s Name | Grandfather’s Name |
|---|---|---|---|---|---|
| 1 | 310 | Rakesh Kumar Mahara | Mithila Bihari Municipality-9, Dhanusha | Sainya Mahara Chamar | Mauje Mahara Chamar |
| 2 | 449 | Akshay Das | Ganesh Man Charanath Municipality-03, Dhanusha | Ram Narayan Das | Tapeshwar Das |
Note:
Consolidated Merit Order List
This notice is published for the information of all concerned, stating that the following consolidated merit order list has been established based on the total marks obtained by the candidates recommended for permanent appointment to the Health Assistant position in Advertisement No. 216/081-82 (Dalit), Assistant Level Fifth Tier (Technical), Health Service, Health Inspection Group, as per the Commission’s decision dated 2082/01/10 BS [April 23, 2025 AD], and in relation to the applications/complaints filed regarding the established merit order, as per the Commission’s decision dated 2082/02/30 BS [June 13, 2025 AD].
Consolidated Merit Order List:
| Consolidated Order No. | Roll No. | Candidate’s Name, Surname | Recommended Advertisement No. | Inclusive Group |
|---|---|---|---|---|
| 1 | 364 | Chhido Kumari Rana | 213/080-81 | Open |
| 2 | 1369 | Pankaj Kumar Sah | 213/080-81 | Open |
| 3 | 2563 | Bivas K.C. | 213/080-81 | Open |
| 4 | 1922 | Sabitra Rokaya | 213/080-81 | Open |
| 5 | 2601 | Dinesh Khatri | 213/080-81 | Open |
| 6 | 2221 | Rudra Bahadur Shahi | 213/080-81 | Open |
| 7 | 2780 | Twinkle Kumari | 213/080-81 | Open |
| 8 | 2542 | Mahendra Thapa | 213/080-81 | Open |
| 9 | 5004 | M. Saiyad Ansari | 213/080-81 | Open |
| 10 | 2252 | Tilak Dhyar | 213/080-81 | Open |
| 11 | 1140 | Bibek Kumar Thakur | 213/080-81 | Open |
| 12 | 1272 | Kundan Jha | 213/080-81 | Open |
| 13 | 2223 | Ritesh Kumar Kushwaha | 213/080-81 | Open |
| 14 | 1896 | Punit Kumar Sah | 213/080-81 | Open |
| 15 | 2701 | Lalit Pyakurel | 213/080-81 | Open |
| 16 | 3672 | Kiran Thapa | 213/080-81 | Open |
| 17 | 1921 | Hemanti Bhatt | 213/080-81 | Open |
| 18 | 2224 | Ranjesh Kumar Patel | 213/080-81 | Open |
| 19 | 4041 | Gaurishankar Acharya | 213/080-81 | Open |
| 20 | 342 | Lokesh Badal | 213/080-81 | Open |
| 21 | 1887 | Ranjana Prajapati | 213/080-81 | Open |
| 22 | 3427 | Shruti Yadav | 213/080-81 | Open |
| 23 | 1395 | Birendra Singh Dhami | 213/080-81 | Open |
| 24 | 1005 | Naresh Raj Kapadi | 213/080-81 | Open |
| 25 | 863 | Shankar Yadav | 213/080-81 | Open |
| 26 | 1491 | Munesh Kushwaha | 213/080-81 | Open |
| 27 | 4804 | Niraj Baduwal | 213/080-81 | Open |
| 28 | 3523 | Rachana Joshi | 213/080-81 | Open |
| 29 | 629 | Naval Kishor Sah | 213/080-81 | Open |
| 30 | 4802 | Dan Bahadur Shahi | 213/080-81 | Open |
| 31 | 3351 | Saraswati Sunar | 213/080-81 | Open |
| 32 | 2788 | Umesh Kumar Maharan | 213/080-81 | Open |
| 33 | 2545 | Madhab Shrestha | 213/080-81 | Open |
| 34 | 1004 | Rakesh Kumar Yadav | 213/080-81 | Open |
| 35 | 819 | Kajal Kumari Sah | 213/080-81 | Open |
| 36 | 344 | Ruby Gupta | 213/080-81 | Open |
| 37 | 426 | Nishant Gupta | 213/080-81 | Open |
| 38 | 2438 | Udit Thakur | 213/080-81 | Open |
| 39 | 2318 | Chakra Bahadur Singh | 213/080-81 | Open |
| 40 | 1249 | Samiksha Kumari | 213/080-81 | Open |
| 41 | 1708 | Mo. Mumtaj Ali | 213/080-81 | Open |
| 42 | 1968 | Bishal Lal Das | 213/080-81 | Open |
| 43 | 2825 | Basant Bahadur Shahi | 213/080-81 | Open |
| 44 | 2449 | Omprakash Prasad Yadav | 213/080-81 | Open |
| 45 | 2453 | Prem Bahadur Bohara | 213/080-81 | Open |
| 46 | 2546 | Dhirendra Kumar Thakur | 218/080-81 | Madhesi |
| 47 | 1911 | Kiran Kumari | 214/080-81 | Female |
| 48 | 2623 | Sanjita Dhungana | 214/080-81 | Female |
| 49 | 634 | Sangita Chauhan | 214/080-81 | Female |
| 50 | 4467 | Mohan Kumari Uchai | 214/080-81 | Female |
| 51 | 1814 | Ladippma Rai | 214/080-81 | Female |
| 52 | 2673 | Kriti Kumari Mandal | 214/080-81 | Female |
| 53 | 1392 | Roshan Kumar Mandal | 215/080-81 | A.J. (Indigenous/Janajati) |
| 54 | 3835 | Bina Rai | 214/080-81 | Female |
| 55 | 2056 | Vidya Bohara | 214/080-81 | Female |
| 56 | 2692 | Menaka Thakur | 214/080-81 | Female |
| 57 | 2727 | Manju Singh Thakuri | 214/080-81 | Female |
| 58 | 1219 | Sulekha Kumari Raut | 214/080-81 | Female |
| 59 | 2639 | Ishan Shrestha | 215/080-81 | A.J. (Indigenous/Janajati) |
| 60 | 1278 | Ravi Kumar Mandal | 215/080-81 | A.J. (Indigenous/Janajati) |
| 61 | 3393 | Anjali Kumari | 214/080-81 | Female |
| 62 | 2714 | Swastika Kumari Mishra | 214/080-81 | Female |
| 63 | 2979 | Yamuna Bhatt | 214/080-81 | Female |
| 64 | 2564 | Munvir Nepali | 216/080-81 | Dalit |
| 65 | 2984 | Laxmi Sharma | 214/080-81 | Female |
| 66 | 5028 | Uttam Chaudhary | 215/080-81 | A.J. (Indigenous/Janajati) |
| 67 | 1152 | Rima Kumari Singh | 215/080-81 | A.J. (Indigenous/Janajati) |
| 68 | 1347 | Nisha Kumari Chaudhary | 215/080-81 | A.J. (Indigenous/Janajati) |
| 69 | 3219 | Dipendra Mandal | 216/080-81 | Dalit |
| 70 | 622 | Rajan Chaudhary | 215/080-81 | A.J. (Indigenous/Janajati) |
| 71 | 2337 | Man Bahadur Shrestha | 215/080-81 | A.J. (Indigenous/Janajati) |
| 72 | 1020 | Sanchita Kulung Rai | 215/080-81 | A.J. (Indigenous/Janajati) |
| 73 | 1379 | Pramit Dahit | 215/080-81 | A.J. (Indigenous/Janajati) |
| 74 | 2595 | Narayan Krishna Manandhar | 215/080-81 | A.J. (Indigenous/Janajati) |
| 75 | 1123 | Mansika Chaudhary | 217/080-81 | Tharu |
| 76 | 3217 | Puja Kumari Jha | 219/080-81 | Disabled |
View Official Notice: