The Teachers Service Commission (TSC) has released the list of candidates recommended for permanent appointment for the position of Lower Secondary Level, Third Class, Teacher. These candidates had participated in the open competitive written examination held in 2079, followed by interviews conducted as per the decision on 2081/03/16.
This notice includes successful candidates from the districts of Sunsari, Saptari, Chhotang, and Okhaldhunga, who have passed the written and interview stages and have been selected based on merit and educational qualifications.
Level: Lower Secondary, Third Class
Subject: General
Total Selected: Multiple
Top Score: 42.44 (Highest: Sulochana Sharma)
Level: Lower Secondary, Third Class
Subject: General
Several candidates recommended
Top Score: 49.00 (Highest: Bhojraj Sahani)
Level: Lower Secondary, Third Class
Subject: General
Many candidates selected
Top Score: 39.96 (Highest: Neelam Kumari Chaudhary)
Level: Lower Secondary, Third Class
Subject: General
Two candidates recommended
Top Score: 39.11 (Highest: Ranjita Kumari Chaudhary)
| S.N. | Candidate Name | Symbol No. | Score |
|---|---|---|---|
| 1 | Nirmala Kumari Chaudhary | 1197003 | |
| 2 | Tilak Sharma | 1197004 | |
| 3 | Sita Kumari Chaudhary | 1197005 | |
| 4 | Ram Kumar Mandal | 1197006 | |
| 5 | Anita Kumari Yadav | 1197007 | |
| 6 | Sunita Kumari Mandal | 1197009 | |
| 7 | Sulochana Sharma | 1197015 | 42.44 |
| S.N. | Candidate Name | Symbol No. | Score |
|---|---|---|---|
| 1 | Ram Kumar Mandal | 1197039 | |
| 2 | Tilak Prasad Chaudhary | 1197040 | |
| 3 | Moti Prasad Mandal | 1197041 | |
| 4 | Nirmala Kumari Mandal | 1197042 | |
| 5 | Dipti Kumari Yadav | 1197043 | |
| 6 | Sita Kumari Shah | 1197044 | |
| 7 | Sharmila Kumari Chaudhary | 1197045 | |
| 8 | Rekha Kumari Mandal | 1197046 | |
| 9 | Dil Kumari Mandal | 1197047 | |
| 10 | Anita Kumari Sah | 1197048 | |
| 11 | Bishnu Maya Chaudhary | 1197049 | |
| 12 | Manisha Kumari Mandal | 1197050 | |
| 13 | Parbati Kumari | 1197051 | |
| 14 | Urmila Kumari Mandal | 1197052 | |
| 15 | Sarita Kumari Yadav | 1197053 | |
| 16 | Sulochana Kumari Sah | 1197054 | |
| 17 | Kalpana Kumari Mandal | 1197055 | |
| 18 | Raj Kumari Chaudhary | 1197056 | |
| 19 | Sita Kumari Sah | 1197057 | |
| 20 | Rita Kumari Sah | 1197058 | |
| 21 | Priti Kumari Yadav | 1197059 | |
| 22 | Asha Kumari Sah | 1197060 | |
| 23 | Bhola Nath Mandal | 1197061 | |
| 24 | Bhojraj Sahani | 1197066 | 49.00 |
| S.N. | Candidate Name | Symbol No. | Score |
|---|---|---|---|
| 1 | Usha Kumari Karki | 1197058 | |
| 2 | Bishnu Kumar Raya | 1197059 | |
| 3 | Ram Narayan Yadav | 1197060 | |
| 4 | Indira Kumari Bhattarai | 1197061 | |
| 5 | Sunita Kumari Mandal | 1197062 | |
| 6 | Neelam Kumari Chaudhary | 1197063 | 39.96 |
| S.N. | Candidate Name | Symbol No. | Score |
|---|---|---|---|
| 1 | Ranjita Kumari Chaudhary | 1197064 | |
| 2 | Hiralal Kumawat Kachhadiya | 1197065 | 39.11 |
