As per the decision made by the Board of Directors of this company on 2082/03/26, the vacant positions in this company will be filled through internal, open, and inclusive competitive examinations as per the organizational structure approved by the Public Service Commission on 2065/09/28 and the company’s employee regulations (first amendment 2079). Applications are invited from eligible Nepali citizens for the following posts.
Application can be submitted online via www.kathmanduwater.org.np.
A scanned copy of a recent passport-size photo, educational qualifications, Nepali citizenship, inclusive group membership certificate (if applicable), and proof of equivalent qualification (if any) must be uploaded while submitting the online form.
The application deadline is within 21 days of the first publication of this notice.
For double fee submission, applications can be submitted within 7 more days after the regular deadline.
For technical assistance: Contact 01-5970049 ext. 104 or visit the head office.
No action will be taken on incomplete applications or documents submitted late.
| S.N. | Advertisement No. | Type of Vacancy | Position | Service | Group | Level | Minimum Qualification | No. of Posts | Fee (Rs.) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/081/82 | Internal | Deputy Manager | Technical | Civil | 9 | Bachelor’s in Civil Engineering and 4 years’ experience in relevant position | 1 | 2,500 |
| 2 | 22/081/82 | Open | Deputy Manager | Technical | Civil | 9 | Same as above | 1 | 2,500 |
| 3 | 23/081/82 | Adivasi Janajati | Assistant Deputy Manager | Technical | Civil | 8 | Bachelor’s in Civil Engineering and 2 years’ experience | 1 | 2,000 |
| 4 | 24/081/82 | Internal | Assistant Deputy Manager | Administration | General | 8 | Bachelor’s in Business Administration or equivalent | 1 | 2,000 |
| 5 | 25/081/82 | Internal | Engineer | Technical | Civil | 7 | Bachelor’s in Civil Engineering | 1 | 2,000 |
| 6 | 26/081/82 | Open | Engineer | Technical | Civil | 7 | Same as above | 2 | 2,000 |
| 7 | 27/081/82 | Women | Engineer | Technical | Civil | 7 | Same as above | 1 | 2,000 |
| 8 | 28/081/82 | Madhesi | Engineer | Technical | Civil | 7 | Same as above | 1 | 2,000 |
| 9 | 29/081/82 | Open | Overseer | Technical | Mechanical | 5 | Diploma in Mechanical Engineering | 1 | 1,200 |
| 10 | 30/081/82 | Women | Mahila Bikas Adhikrit (Women Development Officer) | Technical | Gurung | 5 | Bachelor in Energy Technology or Engineering with priority to women candidates | 1 | 1,200 |
Additional positions include various posts in administration, engineering, IT, and water management, with designated quotas for open, women, dalit, madhesi, janajati, etc.
View Official Notice
