According to the decision of the Price Quotation Evaluation Committee under Sudurpaschim Province, Achham Division Office, the results of the evaluation for promotion of various positions have been published. The evaluation, conducted on 2082/05/21, includes promotions for the engineering service under different groups and sub-groups. Based on the committee’s decision, the following employees have been promoted accordingly.
Promotion Details:
| Price Quotation No. | Service/Group/Sub-Group | Post & Level | Candidate Name | Amount (Rs.) |
|---|---|---|---|---|
| 171/081-82 | Engineering, Civil, General | Engineer, Non-Gazetted 1st Class | Durga Prasad Acharya | 100.00 |
| Devi Prasad Upadhyaya | 100.00 | |||
| Hemraj Joshi | 100.00 | |||
| 171/081-82 | Engineering, Civil, Sanitary | Engineer, Non-Gazetted 1st Class | Candidate 1 | 82,452 |
| Candidate 2 | 5,274.70 | |||
| Candidate 3 | 5,273.70 | |||
| Candidate 4 | 5,270.00 | |||
| 171/081-82 | Engineering, Civil, Highway | Engineer, Non-Gazetted 1st Class | Lalit Bahadur Thapa | 100.00 |
| Krishna Bahadur Thapa | 100.00 | |||
| Dilip Raj Joshi | 100.00 | |||
| Other Candidates | 82,510 / 5,274.70 / 5,270.00 | |||
| 171/081-82 | Engineering, Civil, Mechanical | Engineer, Non-Gazetted 1st Class | Rajib Chaudhary | 12,545.00 |
