For the posts advertised by this company in various groups and sub-groups through both internal and open competition, the following candidates have been selected as per the results of the written examination conducted by the Public Service Commission and the subsequent interview and other procedures conducted by the company. Based on the combined total scores, the candidates have been recommended for appointment in the following order of merit.
The merit order and recommendations for appointment have been prepared as per the decision of the company’s executive committee, and are hereby published for the information of all concerned. Candidates must contact the company’s Recruitment and Promotion Branch within 30 (thirty) days from the date of publication of this notice for further appointment procedures. The detailed result can also be viewed on Nepal Telecom’s website at www.ntc.net.np.
If any error is found in the published result, the company reserves the right to correct it.
Service: Technical
Group/Sub-group: Telecom / Telecom
Level: 8
Post Title: Senior Engineer (Telecom)
Number of Posts: 2
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 27 | Suresh Mandal | Shalikram | Dwarika Pd. | Ghyachche, Bhaktapur |
| 2 | 44 | Shyam Prasad Shrestha | Narayan Bahadur | Indra Bahadur | Gausala-1, Mahottari |
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 32 | Teknarayan Pandey | Padmaraj | Dolraj | Madhyabindu-12, Nawalparasi |
| 2 | 36 | Prasad Dhungana | Pralad | Khub | Kamalbinayak-Manohara-2, Kathmandu |
Service: Technical
Group/Sub-group: Technical / Technical
Level: 8
Post Title: Senior Technical Officer
Number of Posts: 3
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 19 | Shambhu Lal Das | Dindayal | – | Jaleshwor-9, Mahottari |
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 22 | Hemraj Balami | Gyampal | Amrit | Bhumikasthan-8, Arghakhanchi |
| 2 | 31 | Rohit Yadav | Musar | Fakir | Loharpatti-8, Mahottari |
Service: Technical
Group/Sub-group: Telecom / Telecom
Level: 8
Post Title: Senior Engineer (Telecom)
Number of Posts: 1
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 32 | Teknarayan Pandey | Padmaraj | Dolraj | Madhyabindu-12, Nawalparasi |
| 2 | 36 | Prasad Dhungana | Pralad | Khub | Kamalbinayak-Manohara-2, Kathmandu |
Service: Technical
Group/Sub-group: Miscellaneous
Level: 8
Post Title: Senior Engineer (Civil)
Number of Posts: 1
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 14 | Indra | Kadu | – | Pratap-17, Bhaktapur |
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 5 | Sita Singh | Gopal | Karna Bahadur | Mainapokhari-6, Dolakha |
| 2 | 6 | Anju Awale | Prem Bahadur | Puran Bahadur | Ward 19, Bhaktapur |
Service: Administration
Group/Sub-group: Accounts / Revenue
Level: 8
Post Title: Senior Officer
Number of Posts: 1
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 4 | Naresh Prasad Shrestha | Nir Bahadur | Mirkha Bahadur | Nijgadh-7, Bara |
| S.N. | Roll No. | Candidate’s Name, Surname | Father’s Name | Grandfather’s Name | Address |
|---|---|---|---|---|---|
| 1 | 5 | Deepa Singh | Gopal | Karna Bahadur | Mainapokhari-6, Dolakha |
