According to the annual demand for fulfilling vacant positions under the Local Service (seventh level technical and non-technical), and as per the provisions of the Local Service Act, 2079 and Local Service Service Terms Regulation, 2080, the merit list of recommended candidates for the posts published earlier has been revised.
The revised ranking and advertisement changes are published here for public notice. The changes include additions and removals in open competition seats as follows:
| S.N | Advertisement No. | Post / Service / Group / Sub-Group | Total Posts Reduced |
|---|---|---|---|
| 1 | 503/080-81 | Engineer, Local Engineering, Civil | 1 |
| 2 | 506/080-81 | Assistant Agriculture Officer, Agriculture | 3 |
| 3 | 511/080-81 | Veterinary Officer, Livestock, Veterinary | 1 |
| 4 | 512/080-81 | Livestock Development Officer, Livestock Development | 1 |
| 5 | 513/080-81 | Animal Health Officer, Livestock, Veterinary | 1 |
| 6 | 311/080-81 | Rural Development Officer, Local Administration | 1 |
| 7 | 312/080-81 | Education Officer, Education Administration | 1 |
| S.N | Advertisement No. | Post / Service / Group | Total Posts Increased |
|---|---|---|---|
| 1 | 302/080-81 | Engineer, Local Engineering, Electrical | 1 |
| 2 | 304/080-81 | Water Supply Engineer, Local Engineering | 1 |
| 3 | 508/080-81 | Food Technology Officer | 1 |
| 4 | 509/080-81 | Veterinary Officer, Livestock, Veterinary | 1 |
| 5 | 512/080-81 | Livestock Development Officer | 1 |
| 6 | 605/080-81 | Administrative Officer, Education Administration | 1 |
● Open and inclusive competitive exams will proceed normally.
● Detailed amendments & updated positions can be viewed on the Commission’s official website:
🔗 https://ppsc.gandaki.gov.np
